 |
| Theme HYIP |  |
| Modules HYIP |  |
| HYIP Search |  |
| Best of -security- |  |
| Last HYIP added |  |
| Last comments |  |
· Actualhourly
De maroussiaf: Et voilà, le site est off... Dommage un ...
· Actualhourly
De maroussiaf: Pour l'instant zéro défaut. Gros gains. ...
· Actualhourly
De kiril: j'ai eu un probleme pendant deux jour po ...
· Actualhourly
De jitu123: No 1 paying hyip, honest admin, paying c ...
· Actualhourly
De maroussiaf: Pour l'instant rien à dire, dépot immédi ...
· Actualhourly
De jitu123: wow.....really its nice hyip site, payin ...
· Actualhourly
De jitu123: excellent programe.......paying honeslty ...
· Actualhourly
De jitu123: wow really its nice programe. paying ver ...
| | |  | | HYIP Search |  |
| Forums HYIP |  |
| Metals rates |  |
|  |
|
| Access | Click here! |
| Index |
 |
| Description | Would you like to make the most tax-efficient use of your savings to achieve real growth? Our advisors help expatriates and international investors to identify and arrange offshore products designed to meet their short to medium term requirements for investment. Choose from our perfectly designed programs - from 5% daily to up 250% monthly. |
| Automatic withdraws? | Oui |
| Launch date | 09 Août 2005 |
| Terms and conditions | PROGRAM 1 - P1
- 5% daily profit
- 40 days term
- 100% principal return
- The minimum investment is $5 and the maximum is $1000
- All deposits must be made in whole US dollar amounts.
- You may make additional deposits at any time.
- Payments will be made 7 days per week between 10:00 and 12:00 UTC.
- All transactions are handled via e-gold.
PROGRAM 2 - P2
- 250% total return
- 30 days term
- No principal return
- The minimum investment is $500 and the maximum is $2000
- All deposits must be made in whole US dollar amounts.
- You may make additional deposits at any time.
- Payment will be made exactly 30 days after your deposit
- All transactions are handled via e-gold. |
| Forum | Oui |
| Contact | csupport@unisonclub.com |
| Visited | 710 times |
| Proposed by | |
| Category : Arnaques (scams) |
Monitoring
Code :
| | - Program view - | |  |
|
|
| Last investments |
| Member | Date | Amount |
| larufe | 23 August 2005 22:32 | 10$ |
|
|
Rating statistics ( vote) |
Paid |  | 0% |
Problem |  | 0% |
Not paid |  | 0% |
|
|
| Lasts votes |
| Member | IP | Date | Vote | Adm |
| Recifb | -listing- | 09 August 2005 19:36 |  |  |
| nieXas | 81.7.xxx.xxx | 10 August 2005 19:51 |  |  |
| liene | 217.199.11xxx.xxx | 10 August 2005 21:12 |  |  |
| fsv2005 | 213.184.2xxx.xxx | 10 August 2005 22:40 |  |  |
| egoldcatch | 81.198.2xxx.xxx | 11 August 2005 15:00 |  |  |
| rat | 217.145.xxx.xxx | 11 August 2005 20:25 |  |  |
| liene | 217.199.11xxx.xxx | 11 August 2005 21:37 |  |  |
| fsv2005 | 80.94.22xxx.xxx | 11 August 2005 21:38 |  |  |
| psychlone | 82.79.23xxx.xxx | 11 August 2005 22:30 |  |  |
| nieXas | 81.7.xxx.xxx | 12 August 2005 08:45 |  |  |
| sivins | 195.244.1xxx.xxx | 12 August 2005 12:07 |  |  |
| egoldcatch | 81.198.2xxx.xxx | 12 August 2005 18:07 |  |  |
| fsv2005 | 80.94.22xxx.xxx | 12 August 2005 20:48 |  |  |
| rat | 217.145.xxx.xxx | 12 August 2005 22:12 |  |  |
| psychlone | 82.79.23xxx.xxx | 13 August 2005 10:00 |  |  |
| sivins | 195.244.1xxx.xxx | 13 August 2005 19:29 |  |  |
| fsv2005 | 213.184.2xxx.xxx | 13 August 2005 23:50 |  |  |
| nieXas | 81.7.xxx.xxx | 14 August 2005 07:44 |  |  |
| egoldcatch | 81.198.2xxx.xxx | 14 August 2005 17:21 |  |  |
| sivins | 195.244.1xxx.xxx | 14 August 2005 19:51 |  |  |
| psychlone | 82.79.23xxx.xxx | 14 August 2005 21:25 |  |  |
| fsv2005 | 213.184.2xxx.xxx | 14 August 2005 22:12 |  |  |
| liene | 194.8.xxx.xxx | 15 August 2005 08:14 |  |  |
| egoldcatch | 81.198.2xxx.xxx | 15 August 2005 17:34 |  |  |
| fsv2005 | 213.184.2xxx.xxx | 15 August 2005 23:35 |  |  |
| sivins | 195.244.1xxx.xxx | 16 August 2005 14:13 |  |  |
| psychlone | 82.79.23xxx.xxx | 16 August 2005 21:19 |  |  |
| fsv2005 | 80.94.2xxx.xxx | 17 August 2005 00:32 |  |  |
| Recifb | 195.6.7xxx.xxx | 17 August 2005 13:50 |  |  |
| egoldcatch | 81.198.2xxx.xxx | 17 August 2005 15:09 |  |  |
| sivins | 195.244.1xxx.xxx | 17 August 2005 15:27 |  |  |
| psychlone | 82.79.23xxx.xxx | 17 August 2005 23:27 |  |  |
| fsv2005 | 213.184.2xxx.xxx | 18 August 2005 00:02 |  |  |
| sivins | 195.244.1xxx.xxx | 18 August 2005 16:07 |  |  |
| egoldcatch | 81.198.2xxx.xxx | 18 August 2005 16:09 |  |  |
| nieXas | 81.7.xxx.xxx | 18 August 2005 21:12 |  |  |
| fsv2005 | 213.184.2xxx.xxx | 19 August 2005 00:02 |  |  |
| sivins | 195.244.1xxx.xxx | 19 August 2005 16:10 |  |  |
| egoldcatch | 81.198.2xxx.xxx | 19 August 2005 20:27 |  |  |
| nieXas | 195.182.xxx.xxx | 19 August 2005 22:14 |  |  |
| fsv2005 | 213.184.2xxx.xxx | 20 August 2005 00:01 |  |  |
| fsv2005 | 213.184.2xxx.xxx | 21 August 2005 00:02 |  |  |
| nieXas | 81.7.xxx.xxx | 21 August 2005 07:27 |  |  |
| liene | 194.8.xxx.xxx | 21 August 2005 15:24 |  |  |
| Recifb | 82.249.19xxx.xxx | 21 August 2005 16:06 |  |  |
| fsv2005 | 213.184.2xxx.xxx | 22 August 2005 00:02 |  |  |
| nieXas | 81.7.xxx.xxx | 22 August 2005 08:04 |  |  |
| sivins | 195.244.1xxx.xxx | 22 August 2005 09:55 |  |  |
| Recifb | 82.254.3xxx.xxx | 22 August 2005 14:16 |  |  |
| liene | 194.8.xxx.xxx | 22 August 2005 15:27 |  |  |
|
|
| Waiting votes |
| Member | IP | Date | Vote |
|
|
| Posted by egoldcatch the 11 August 2005 15:02 |
decided to test this program and today received first payment.
8/11/2005
08:12 Payment Received xxxxxxxx Gold +0.002279 2172313 1.00 USD 438.70
From: Unison Club
Memo: P1 - Payout # 1 |
|
|
| Posted by fsv2005 the 11 August 2005 21:37 |
| Trying to test this program |
|
|
| Posted by egoldcatch the 14 August 2005 17:21 |
| received 4th payment from Unison Club. |
|
|
| Posted by fsv2005 the 18 August 2005 23:39 |
| Great program, always paid on time |
|
|
| Posted by egoldcatch the 29 August 2005 02:08 |
| last payment was on friday. They should be paying on weekend too ...? |
|
|
| Posted by sivins the 29 August 2005 12:27 |
| BAD- |
|
|
| Posted by fsv2005 the 29 August 2005 15:30 |
| Program does not paid anymore |
|
|
| Posted by sivins the 31 August 2005 15:23 |
| not paying any more |
|
|
|  |
| Languages HYIP |  |
| Infos Site HYIP |  |
| Members referrals |  |
| Liens connexes HYIP |  |
| E-Xchange HYIP |  |
| Last HYIP votes |  |
| Last HYIP scams |  |
| HYIP E-currencies |  |
| HYIP related Medias |  |
Medias
| Start Late, Finish Rich : A No-Fail Plan for Achieving Financial Freedom at Any Age |
| | |  | | HYIP Partners |  |
| 
|