 |
| Theme HYIP |  |
| Modules HYIP |  |
| HYIP Search |  |
| Best of -security- |  |
| Last HYIP added |  |
| Last comments |  |
· Actualhourly
De maroussiaf: Et voilà, le site est off... Dommage un ...
· Actualhourly
De maroussiaf: Pour l'instant zéro défaut. Gros gains. ...
· Actualhourly
De kiril: j'ai eu un probleme pendant deux jour po ...
· Actualhourly
De jitu123: No 1 paying hyip, honest admin, paying c ...
· Actualhourly
De maroussiaf: Pour l'instant rien à dire, dépot immédi ...
· Actualhourly
De jitu123: wow.....really its nice hyip site, payin ...
· Actualhourly
De jitu123: excellent programe.......paying honeslty ...
· Actualhourly
De jitu123: wow really its nice programe. paying ver ...
| | |  | | HYIP Search |  |
| Forums HYIP |  |
| Metals rates |  |
|  |
|
| Access | Click here! |
| Index |
 |
| Description | Financial group headed by John Douglas greet You. We've been working for a long time in the sphere of financial investments, Forex and trade. |
| Automatic withdraws? | Non |
| Launch date | 08 Août 2005 |
| Terms and conditions | 1.1% daily for 130 days
2.5% daily for 110 days
3.1% daily for 90 days
|
| Forum | Oui |
| Contact | support@reinvest-group.com |
| Visited | 2554 times |
| Proposed by | |
| Category : Arnaques (scams) |
Monitoring
Code :
| | - Program view - | |  |
|
|
| Last investments |
| Member | Date | Amount |
|
|
Rating statistics ( vote) |
Paid |  | 0% |
Problem |  | 0% |
Not paid |  | 0% |
|
|
| Lasts votes |
| Member | IP | Date | Vote | Adm |
| Recifb | -listing- | 09 August 2005 12:26 |  |  |
| shtift | 201.12.xxx.xxx | 12 August 2005 19:21 |  |  |
| mulich | 203.162xxx.xxx | 12 August 2005 19:49 |  |  |
| tranmall | 148.244.1xxx.xxx | 12 August 2005 19:57 |  |  |
| somkin | 200.21.1xxx.xxx | 12 August 2005 20:05 |  |  |
| romerut | 193.251.16xxx.xxx | 12 August 2005 20:11 |  |  |
| sv | 66.99.24xxx.xxx | 12 August 2005 20:29 |  |  |
| gambirete | 212.0.1xxx.xxx | 12 August 2005 20:35 |  |  |
| uet | 63.144.5xxx.xxx | 12 August 2005 21:24 |  |  |
| zinga | 65.28.2xxx.xxx | 12 August 2005 21:33 |  |  |
| retul | 65.205.xxx.xxx | 12 August 2005 21:37 |  |  |
| shtift | 63.144.5xxx.xxx | 15 August 2005 21:00 |  |  |
| romerut | 221.212.1xxx.xxx | 15 August 2005 21:09 |  |  |
| zab | 66.137.1xxx.xxx | 15 August 2005 21:19 |  |  |
| too | 202.79.2xxx.xxx | 15 August 2005 21:40 |  |  |
| somkin | 81.188.xxx.xxx | 15 August 2005 21:50 |  |  |
| mulich | 209.121.xxx.xxx | 15 August 2005 22:08 |  |  |
| shtift | 202.79.2xxx.xxx | 19 August 2005 19:02 |  |  |
| romerut | 217.29.2xxx.xxx | 21 August 2005 20:16 |  |  |
| shtift | 217.97.13xxx.xxx | 21 August 2005 20:33 |  |  |
| tranmall | 192.115.10xxx.xxx | 21 August 2005 22:57 |  |  |
| mx | 195.175xxx.xxx | 21 August 2005 22:59 |  |  |
| sv | 213.76.15xxx.xxx | 21 August 2005 23:03 |  |  |
| shtift | 218.25.25xxx.xxx | 23 August 2005 20:12 |  |  |
| uet | 61.233.14xxx.xxx | 23 August 2005 20:32 |  |  |
| zinga | 63.205.20xxx.xxx | 23 August 2005 20:47 |  |  |
| gambirete | 63.93xxx.xxx | 23 August 2005 20:57 |  |  |
| somkin | 193.251.16xxx.xxx | 23 August 2005 21:15 |  |  |
| tranmall | 82.67.1xxx.xxx | 23 August 2005 21:23 |  |  |
| mx | 83.145.6xxx.xxx | 23 August 2005 21:31 |  |  |
| romerut | 203.130.2xxx.xxx | 23 August 2005 21:54 |  |  |
| kiki_fox | 218.25.25xxx.xxx | 30 August 2005 13:27 |  |  |
| shtift | 163.121.12xxx.xxx | 02 September 2005 21:39 |  |  |
| sv | 210.21.2xxx.xxx | 02 September 2005 22:22 |  |  |
| somkin | 148.245.1xxx.xxx | 02 September 2005 22:33 |  |  |
| tranmall | 200.189xxx.xxx | 02 September 2005 22:41 |  |  |
| mashulin | 200.245.xxx.xxx | 02 September 2005 22:51 |  |  |
| gambirete | 213.76.15xxx.xxx | 02 September 2005 23:09 |  |  |
| mulich | 218.25.25xxx.xxx | 04 September 2005 00:02 |  |  |
| tranmall | 213.179.23xxx.xxx | 04 September 2005 00:23 |  |  |
| mx | 216.104.19xxx.xxx | 04 September 2005 00:30 |  |  |
| romerut | 218.25.25xxx.xxx | 04 September 2005 00:36 |  |  |
| too | 221.186.xxx.xxx | 04 September 2005 00:51 |  |  |
| zinga | 210.212.1xxx.xxx | 04 September 2005 11:22 |  |  |
| retul | 211.92.1xxx.xxx | 04 September 2005 11:28 |  |  |
| shtift | 148.245.1xxx.xxx | 04 September 2005 11:36 |  |  |
| kars | 192.115.10xxx.xxx | 04 September 2005 12:02 |  |  |
| zab | 69.60.12xxx.xxx | 04 September 2005 12:31 |  |  |
| mettiyo | 146.129.24xxx.xxx | 04 September 2005 15:31 |  |  |
| peratinet | 206.13.10xxx.xxx | 04 September 2005 17:15 |  |  |
|
|
| Waiting votes |
| Member | IP | Date | Vote |
|
|
| Posted by too the 08 September 2005 00:37 |
| The Best Programs! |
|
|
| Posted by banka the 09 September 2005 22:12 |
| The Best HYIP |
|
|
| Posted by zinga the 09 September 2005 22:26 |
| My favourite invest program! |
|
|
| Posted by horacle the 14 September 2005 16:15 |
| the end... |
|
|
| Posted by chicony the 14 September 2005 18:06 |
| It 's the best site for investing |
|
|
| Posted by majioute the 14 September 2005 22:46 |
| Paid me again fast . paxmix is really greate . Thanks |
|
|
| Posted by mx the 16 September 2005 20:28 |
| Paid one month !! no problem for me |
|
|
| Posted by gambirete the 16 September 2005 21:36 |
| paying.very good program |
|
|
| Posted by uet the 16 September 2005 22:41 |
| It's the best HYIP! |
|
|
| Posted by zig the 16 September 2005 22:59 |
| Paid all the time |
|
|
| Posted by zama the 17 September 2005 22:17 |
| Excellent! |
|
|
| Posted by chicony the 18 September 2005 23:12 |
| Paying on time. Thanks |
|
|
| Posted by mirceaiut the 05 September 2006 23:53 |
| Ce scam est bien coté sur le site HYIPFrance. Son nom de domaine a expiré depuis quelque temps, et les votes datent. Il faudrait le mettre à la poubelle. |
|
|
|  |
| Languages HYIP |  |
| Infos Site HYIP |  |
| Members referrals |  |
| Liens connexes HYIP |  |
| E-Xchange HYIP |  |
| Last HYIP votes |  |
| Last HYIP scams |  |
| HYIP E-currencies |  |
| HYIP related Medias |  |
Medias
| Start Late, Finish Rich : A No-Fail Plan for Achieving Financial Freedom at Any Age |
| | |  | | HYIP Partners |  |
| 
|