 |
| Theme HYIP |  |
| Modules HYIP |  |
| HYIP Search |  |
| Best of -security- |  |
| Last HYIP added |  |
| Last comments |  |
· Actualhourly
De maroussiaf: Et voilà, le site est off... Dommage un ...
· Actualhourly
De maroussiaf: Pour l'instant zéro défaut. Gros gains. ...
· Actualhourly
De kiril: j'ai eu un probleme pendant deux jour po ...
· Actualhourly
De jitu123: No 1 paying hyip, honest admin, paying c ...
· Actualhourly
De maroussiaf: Pour l'instant rien à dire, dépot immédi ...
· Actualhourly
De jitu123: wow.....really its nice hyip site, payin ...
· Actualhourly
De jitu123: excellent programe.......paying honeslty ...
· Actualhourly
De jitu123: wow really its nice programe. paying ver ...
| | |  | | HYIP Search |  |
| Forums HYIP |  |
| Metals rates |  |
|  |
|
| Access | Click here! |
| Index |
 |
| Description | We pay 2-3% daily profit directly to your e-gold account according to your plan 5 times per week.We pay 8% of the each deposit made by the referral investor who was attracted to our project by you |
| Automatic withdraws? | Oui |
| Launch date | 19 Septembre 2006 |
| Forum | Non |
| Contact | qinvest2006@yahoo.com |
| Visited | 901 times |
| Proposed by | aifund |
| Category : Arnaques (scams) |
Monitoring
Code :
| | - Program view - | |  |
|
|
| Last investments |
| Member | Date | Amount |
|
|
Rating statistics ( vote) |
Paid |  | 0% |
Problem |  | 0% |
Not paid |  | 0% |
|
|
| Lasts votes |
| Member | IP | Date | Vote | Adm |
| Recifb | -listing- | 20 September 2006 11:52 |  |  |
| timka | 193.0.2xxx.xxx | 22 September 2006 08:01 |  |  |
| senik777 | 82.207.6xxx.xxx | 22 September 2006 08:44 |  |  |
| ruslancic | 87.248.1xxx.xxx | 22 September 2006 17:23 |  |  |
| Ken0 | 81.25.24xxx.xxx | 22 September 2006 17:25 |  |  |
| Valra | 82.209.23xxx.xxx | 23 September 2006 06:31 |  |  |
| timka | 193.0.2xxx.xxx | 23 September 2006 16:50 |  |  |
| Ken0 | 81.25.24xxx.xxx | 23 September 2006 18:58 |  |  |
| mosdef | 217.21xxx.xxx | 23 September 2006 22:32 |  |  |
| syt2212 | 82.207.1xxx.xxx | 24 September 2006 04:19 |  |  |
| tsabak | 212.44.9xxx.xxx | 24 September 2006 09:59 |  |  |
| senik777 | 82.207.12xxx.xxx | 24 September 2006 11:46 |  |  |
| MetaTag | 88.200.1xxx.xxx | 24 September 2006 14:47 |  |  |
| radio | 213.154.2xxx.xxx | 24 September 2006 20:21 |  |  |
| mosdef | 86.57.14xxx.xxx | 24 September 2006 22:29 |  |  |
| Svlad | 217.159.14xxx.xxx | 25 September 2006 08:04 |  |  |
| timka | 193.0.2xxx.xxx | 25 September 2006 15:29 |  |  |
| pan | 212.110.13xxx.xxx | 25 September 2006 18:04 |  |  |
| senik777 | 82.207.5xxx.xxx | 25 September 2006 19:48 |  |  |
| rapala | 193.151xxx.xxx | 25 September 2006 19:57 |  |  |
| Ken0 | 81.25.24xxx.xxx | 25 September 2006 20:21 |  |  |
| tsabak | 212.44.9xxx.xxx | 25 September 2006 20:29 |  |  |
| earnwm | 217.77.2xxx.xxx | 25 September 2006 20:31 |  |  |
| mosdef | 217.21xxx.xxx | 25 September 2006 22:06 |  |  |
| Svlad | 220.130.1xxx.xxx | 26 September 2006 08:50 |  |  |
| rapala | 193.151xxx.xxx | 26 September 2006 19:36 |  |  |
| senik777 | 82.207.1xxx.xxx | 26 September 2006 20:47 |  |  |
| earnwm | 217.77.2xxx.xxx | 26 September 2006 21:03 |  |  |
| mosdef | 217.21xxx.xxx | 26 September 2006 22:17 |  |  |
| timka | 193.0.2xxx.xxx | 26 September 2006 23:37 |  |  |
| pan | 212.110.13xxx.xxx | 27 September 2006 04:47 |  |  |
| Valra | 86.57.18xxx.xxx | 27 September 2006 06:41 |  |  |
| Svlad | 217.116.15xxx.xxx | 27 September 2006 10:13 |  |  |
| earnwm | 217.77.2xxx.xxx | 27 September 2006 20:59 |  |  |
| tsabak | 212.44.9xxx.xxx | 27 September 2006 21:51 |  |  |
| timka | 193.0.2xxx.xxx | 27 September 2006 22:14 |  |  |
| skiw | 82.207.3xxx.xxx | 28 September 2006 00:31 |  |  |
| radio | 213.154.2xxx.xxx | 28 September 2006 05:42 |  |  |
| serbel | 194.186.1xxx.xxx | 28 September 2006 05:46 |  |  |
| Valra | 86.57.1xxx.xxx | 28 September 2006 06:59 |  |  |
| rolsons | 81.222.1xxx.xxx | 28 September 2006 09:13 |  |  |
| senik777 | 82.207.xxx.xxx | 28 September 2006 09:23 |  |  |
| Ken0 | 81.25.24xxx.xxx | 28 September 2006 11:20 |  |  |
| Tormeus | 217.144.20xxx.xxx | 28 September 2006 11:39 |  |  |
| MetaTag | 88.200.1xxx.xxx | 28 September 2006 11:42 |  |  |
| terew3 | 80.48.19xxx.xxx | 28 September 2006 11:57 |  |  |
| wektra | 195.226.2xxx.xxx | 28 September 2006 12:19 |  |  |
| kaspiya | 148.244.23xxx.xxx | 28 September 2006 12:34 |  |  |
| safetti | 80.227.xxx.xxx | 28 September 2006 12:47 |  |  |
| duryno | 82.76.12xxx.xxx | 28 September 2006 16:52 |  |  |
|
|
| Waiting votes |
| Member | IP | Date | Vote |
|
|
| Posted by serbel the 30 September 2006 00:34 |
| Excellent program! |
|
|
| Posted by syferium the 02 October 2006 17:28 |
| got paid on 1st investment! |
|
|
| Posted by syferium the 08 October 2006 16:18 |
| Very trustworthy, a serious investment program |
|
|
| Posted by syferium the 12 October 2006 11:07 |
| A very satisfied investor indeed |
|
|
| Posted by syferium the 13 October 2006 18:35 |
paid and reinvested.
I am near profit. Hope things will go perfectly!! |
|
|
| Posted by syferium the 15 October 2006 07:26 |
| excellent program thanks &keep up the good work. |
|
|
| Posted by syferium the 15 October 2006 07:27 |
| Paying on time and great e-mail support. |
|
|
| Posted by syferium the 15 October 2006 07:27 |
| Received your payment Admin |
|
|
| Posted by syferium the 17 October 2006 13:34 |
| Very Stable and Professional |
|
|
| Posted by radio the 06 December 2006 09:47 |
| paid! |
|
|
| Posted by oloheac the 15 December 2006 15:14 |
| Plus de paiement depuis 2 jours sans aucune raison donnée. |
|
|
| Posted by Cloneanalyzer the 18 December 2006 14:24 |
Le programme à eu des problèmes de mysql, j'ai fait la demande de réstauration de mon compte celle ci à été effectuée 2 jours après.
Le programme est serieux et à repris ses paiements. |
|
|
| Posted by hermes the 16 January 2007 21:54 |
Fréquents plantages du site.
En est ce un de plus ou la fermeture definitive...? |
|
|
|  |
| Languages HYIP |  |
| Infos Site HYIP |  |
| Members referrals |  |
| Liens connexes HYIP |  |
| E-Xchange HYIP |  |
| Last HYIP votes |  |
| Last HYIP scams |  |
| HYIP E-currencies |  |
| HYIP related Medias |  |
Medias
| Start Late, Finish Rich : A No-Fail Plan for Achieving Financial Freedom at Any Age |
| | |  | | HYIP Partners |  |
| 
|